Детальная информация
| Название | DETECTED CHANGES IN PRECIPITATION CHARACTERISTICS IN SOME CLIMATIC REGIONS IN SYRIA DURING THE PERIOD 1958-2018 // Материалы Международной научной конференции молодых учёных и специалистов, посвящённой 180-летию со дня рождения К.А. Тимирязева. Том 1. – 2023. – сб. |
|---|---|
| Авторы | Rana Ali Saker |
| Выходные сведения | Москва: РГАУ-МСХА им. К. А. Тимирязева, 2023 |
| Коллекция | Конференции РГАУ - МСХА им. К. А. Тимирязева |
| Тематика | Иностранный язык — ЛИНГВОСТРАНОВЕДЕНИЕ; climate change; precipitation change; trends; Syria |
| УДК | 630*161 |
| Тип документа | Статья, доклад |
| Язык | Английский |
| Права доступа | Свободный доступ из сети Интернет (чтение, печать, копирование) |
| Ключ записи | RU/ЦНБ имени Н.И. Железнова/SITEW-20240625-17257 |
| Дата создания записи | 25.06.2024 |
Monthly rainfall data for six meteorological stations located in different climatic regions in Syria were used to detect changes in annual and seasonal precipitation during the period (1958-2018). Box plots with coefficient of variation were applied to describe statistical characteristics of annual precipitation(AP). Trends with Mann-Kendall test were used to detect significant changes in annual and seasonal precipitation. To estimate changes in AP amounts and distribution at last decades, descriptive analysis with T- Test were computed for the two periods (1958-1988) (1988-2018). Results showed that precipitation is highly variable at spatial and temporal scales with CV% ranged from 25.9% to 34.4%. tendency was absorbed in AP in all studied regions, related to decrease in spring and winter precipitation which was significant in spring in five stations. Comparison of two periods (1958-1988) (1988-2018) indicates clear changes in annual rainfall amounts and distribution toward decreasing mean, median and maximum values in all stations, and these changes which were significant in three stations. These changes in rainfall characteristics will pose grand challenges for agricultural production, water resources management and ecosystems protection.