Details
| Title | Determining the manifestation of performances of some economic traits in populations of varieties and lines of G. hirsutum L.: СЕКЦИЯ 2. СЕЛЕКЦИЯ И СЕМЕНОВОДСТВО ПОЛЕВЫХ КУЛЬТУР // «Селекция и генетика культурных растений – 18 октября 2023»: посвящена 100-летию кафедры генетики, селекции и семеноводства РГАУ-МСХА имени К.А. Тимирязева. – 2023. – сб. |
|---|---|
| Creators | Azimov А.А.; Ergashev О.R.; Mamadiyorov S.T.; Kholliev G.C. |
| Imprint | Москва: РГАУ-МСХА им. К. А. Тимирязева, 2023 |
| Collection | Конференции РГАУ - МСХА им. К. А. Тимирязева |
| Subjects | Селекция — Растениеводство |
| UDC | 579.8:582.288 |
| Document type | Article, report |
| Language | Russian |
| Rights | Свободный доступ из сети Интернет (чтение, печать, копирование) |
| Record key | RU/ЦНБ имени Н.И. Железнова/SITEW-20231122-99877 |
| Record create date | 11/22/2023 |
The article presents the results of the research carried out to study the manifestation of performances of traits for cotton weight per boll, fiber yield and fiber length in the populations which were grown in 2020 in the conditions of Tashkent region and belonging to upland cotton varieties and lines created by breeders of a number of scientific research institutes operating in the Republic of Uzbekistan. At the end of the article, it was stated that forms such as Bukhara-102, T- 1391, T-1278, Mehnat, Yulduz, C-8290 showed higher results in terms of weight of cotton per boll, UzFA-710, Yulduz, T-19, T-1278, Kelajak varieties in terms of fiber yield, T- 1470, Bukhara-102, Kelajak, UzFA-707, C-6524, UzFA-710, T-1336, T-41 and T-1326 varieties and lines in terms of fiber length trait than other sources of research.