RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 178
Element desc Documents count
61 35.03.10. (>>>) 3
62 35.03.10 (>>>) 213
63 35.03.08 (>>>) 1
64 35.03.07. (>>>) 19
65 35.03.07 (>>>) 258
66 35.03.06ё (>>>) 1
67 35.03.06. (>>>) 36
68 35.03.06 (>>>) 998
69 35.03.05 (>>>) 559
70 35.03.04. (>>>) 1
71 35.03.04 (>>>) 839
72 35.03.03. (>>>) 36
73 35.03.03 (>>>) 226
74 35.03.01 (>>>) 83
75 35.00.00 (>>>) 6
76 35.0.06 (>>>) 3
77 34.04.05 (>>>) 1
78 34.03.06 (>>>) 1
79 30.03.06 (>>>) 1
80 30.03.04 (>>>) 1
Total elements: 178