RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 178
Element Documents count asc
1 190600 (>>>) 1
2 20.03.02. (>>>) 1
3 200402 (>>>) 1
4 15.04.02. (>>>) 1
5 110305.65 (>>>) 1
6 110400.62 (>>>) 1
7 13.03.32 (>>>) 1
8 27.03.02. (>>>) 1
9 27.03.04 (>>>) 1
10 27.04.01. (>>>) 1
11 261400 (>>>) 1
12 21.03.03 (>>>) 1
13 23.05.01. (>>>) 1
14 24.03.03 (>>>) 1
15 110201.65 (>>>) 1
16 06.01.02 (>>>) 1
17 06.01.07 (>>>) 1
18 06.02.10 (>>>) 1
19 05.04.06. (>>>) 1
20 021600.62 (>>>) 1
Total elements: 178