| № |
Element
|
Documents count |
|---|---|---|
| 281 | replacement young cattle (>>>) | 1 |
| 282 | reproduction (>>>) | 1 |
| 283 | reproductive qualities (>>>) | 1 |
| 284 | resistance (>>>) | 1 |
| 285 | revenue (>>>) | 1 |
| 286 | RIBBED (>>>) | 1 |
| 287 | ROMANOV BREED (>>>) | 4 |
| 288 | ROMANOV BREED OF SHEEP (>>>) | 1 |
| 289 | ROMANOV SHEEP BREED (>>>) | 1 |
| 290 | Romanovskaya breed of ewes (>>>) | 1 |
| 291 | safety (>>>) | 2 |
| 292 | safety of young animals (>>>) | 1 |
| 293 | sale of breeding young over the past 10 years (>>>) | 1 |
| 294 | sampling (>>>) | 1 |
| 295 | selection (>>>) | 3 |
| 296 | selection index (>>>) | 1 |
| 297 | semi-fi ne wool breeds (>>>) | 1 |
| 298 | serum biochemical parameters (>>>) | 1 |
| 299 | sheared (>>>) | 1 |
| 300 | shearing (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:live weight