| № |
Element
|
Documents count |
|---|---|---|
| 41 | body indices (>>>) | 1 |
| 42 | Boer breed (>>>) | 1 |
| 43 | bouff ant fluf (>>>) | 1 |
| 44 | breed (>>>) | 16 |
| 45 | breed manych merino (>>>) | 1 |
| 46 | breed type (>>>) | 2 |
| 47 | breeding (>>>) | 1 |
| 48 | BREEDING BASE (>>>) | 2 |
| 49 | BREEDING FARMS (>>>) | 1 |
| 50 | breeding plant (>>>) | 1 |
| 51 | breeding potential (>>>) | 1 |
| 52 | breeding ram (>>>) | 1 |
| 53 | breeding value (>>>) | 1 |
| 54 | broiler chickens (>>>) | 1 |
| 55 | broilers (>>>) | 1 |
| 56 | calf bulls (>>>) | 1 |
| 57 | caloric content (>>>) | 2 |
| 58 | calpastatin (>>>) | 1 |
| 59 | calpastatin gene (>>>) | 1 |
| 60 | CAPN1 (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:live weight