| № |
Element
|
Documents count |
|---|---|---|
| 61 | CARCASS YIELD (>>>) | 1 |
| 62 | CASTRATES (>>>) | 1 |
| 63 | ceruloplasmin (>>>) | 1 |
| 64 | chemical composition (>>>) | 2 |
| 65 | cholesterol (>>>) | 1 |
| 66 | CLASS (>>>) | 1 |
| 67 | clinical and hematological indices (>>>) | 1 |
| 68 | clipped also wool length (>>>) | 1 |
| 69 | constitutional type (>>>) | 1 |
| 70 | correlation (>>>) | 1 |
| 71 | correlation coefficient (>>>) | 1 |
| 72 | cost (>>>) | 1 |
| 73 | creatinine (>>>) | 1 |
| 74 | crossbred sheep (>>>) | 2 |
| 75 | cross-bred sheep (>>>) | 1 |
| 76 | CROSSBREEDING (>>>) | 1 |
| 77 | crossbreeds (>>>) | 3 |
| 78 | CROSSING (>>>) | 3 |
| 79 | CUT (>>>) | 1 |
| 80 | cut the wool (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:live weight