| № |
Element
|
Documents count |
|---|---|---|
| 141 | FORAGING AND FEEDING (>>>) | 1 |
| 142 | fur quality (>>>) | 1 |
| 143 | FUR TYPE (>>>) | 1 |
| 144 | gain (>>>) | 3 |
| 145 | gain coefficient myasnosti correlations (>>>) | 1 |
| 146 | gene (>>>) | 3 |
| 147 | gene pool economy (>>>) | 1 |
| 148 | genealogical group (>>>) | 1 |
| 149 | genetic trend (>>>) | 1 |
| 150 | genofond farms (>>>) | 1 |
| 151 | genotype (>>>) | 2 |
| 152 | genotypes (>>>) | 1 |
| 153 | genotyping (>>>) | 1 |
| 154 | GH (>>>) | 1 |
| 155 | globulins (>>>) | 1 |
| 156 | goat breeding (>>>) | 1 |
| 157 | GOAT BREEDS (>>>) | 1 |
| 158 | goats (>>>) | 4 |
| 159 | GORNOSTAY ZONE (>>>) | 1 |
| 160 | growth (>>>) | 4 |
Facet 'Subjects'
Filter: Subjects:live weight