| № |
Элемент
|
Количество документов |
|---|---|---|
| 301 | SHEARING AND WOOL QUALITY (>>>) | 1 |
| 302 | shearing of wool (>>>) | 1 |
| 303 | shearing wool (>>>) | 1 |
| 304 | sheep (>>>) | 14 |
| 305 | SHEEP BREEDING (>>>) | 1 |
| 306 | SINGLE (>>>) | 1 |
| 307 | size (>>>) | 1 |
| 308 | skin (>>>) | 1 |
| 309 | skin area (>>>) | 1 |
| 310 | SKIN GISTOSTRUCTURE (>>>) | 1 |
| 311 | skin thickness (>>>) | 1 |
| 312 | skin tone (>>>) | 1 |
| 313 | slaughter and meat qualities (>>>) | 2 |
| 314 | SLAUGHTER AND MEAT QUALITY (>>>) | 1 |
| 315 | SLAUGHTER EXIT (>>>) | 1 |
| 316 | slaughter indicators (>>>) | 4 |
| 317 | slaughter indices (>>>) | 1 |
| 318 | slaughter mass (>>>) | 1 |
| 319 | slaughter parameters (>>>) | 1 |
| 320 | SLAUGHTER RATES (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Тематика:live weight