| № |
Элемент
|
Количество документов |
|---|---|---|
| 321 | SLAUGHTER RESULTS (>>>) | 2 |
| 322 | slaughter weight (>>>) | 2 |
| 323 | slaughter yield (>>>) | 5 |
| 324 | small ruminants (>>>) | 1 |
| 325 | southern Kazakh Merino (>>>) | 1 |
| 326 | STAVROPOL BREED (>>>) | 2 |
| 327 | STRUCTURE OF THE SKIN (>>>) | 1 |
| 328 | sur color (>>>) | 1 |
| 329 | survival rate (>>>) | 1 |
| 330 | Tajik woolly (>>>) | 1 |
| 331 | the Aberdeen-Angus breed (>>>) | 1 |
| 332 | the birth type (>>>) | 1 |
| 333 | the cost of feed per unit of outp ut (>>>) | 1 |
| 334 | the Dorper breed (>>>) | 1 |
| 335 | the Kalmyk fat tail breed (>>>) | 1 |
| 336 | THE MEASUREMENTS OF THE ARTICLES OF THE CONSTITUTION (>>>) | 1 |
| 337 | THE YIELD OF THE LAMBS (>>>) | 1 |
| 338 | THICKNESS OF THE SKIN (>>>) | 1 |
| 339 | total protein (>>>) | 1 |
| 340 | TRANS-BAIKAL (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Тематика:live weight