| № |
Элемент
|
Количество документов |
|---|---|---|
| 121 | feed consumption (>>>) | 1 |
| 122 | feed costs (>>>) | 1 |
| 123 | feed-concentrate (>>>) | 1 |
| 124 | feeding (>>>) | 1 |
| 125 | FEEDING AND FATTENING QUALITY (>>>) | 1 |
| 126 | feeding rate (>>>) | 1 |
| 127 | fertilit (>>>) | 1 |
| 128 | fertility (>>>) | 4 |
| 129 | fertility, wool clip (>>>) | 1 |
| 130 | fiber types (>>>) | 1 |
| 131 | fine and semi-fine breeds of sheep (>>>) | 1 |
| 132 | fine-fleeced sheep (>>>) | 1 |
| 133 | fineness (>>>) | 1 |
| 134 | fineness of wool and meat quality offattening (>>>) | 1 |
| 135 | fine-wool (>>>) | 1 |
| 136 | fine-wool sheep breeding (>>>) | 1 |
| 137 | fleshing index (>>>) | 1 |
| 138 | fluff goats (>>>) | 1 |
| 139 | FODDERS (>>>) | 1 |
| 140 | forage (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Тематика:live weight