RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 183
Element asc Documents count
21 08.03.01. (>>>) 30
22 08.03.02 (>>>) 2
23 08.04.01 (>>>) 234
24 08.04.01. (>>>) 8
25 08.04.02 (>>>) 2
26 08.05.01 (>>>) 27
27 08.05.02 (>>>) 1
28 080100.62 (>>>) 2
29 080100.68 (>>>) 3
30 080109 (>>>) 1
31 080200.62 (>>>) 1
32 080301 (>>>) 1
33 09.03.01 (>>>) 1
34 09.03.02 (>>>) 85
35 09.03.03 (>>>) 82
36 09.03.03. (>>>) 2
37 09.04.02 (>>>) 76
38 09.04.02. (>>>) 4
39 09.04.03 (>>>) 63
40 110201.65 (>>>) 1
Total elements: 183