RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 183
Element asc Documents count
121 35.03.11 (>>>) 3
122 35.04.01 (>>>) 37
123 35.04.03 (>>>) 40
124 35.04.03. (>>>) 5
125 35.04.04 (>>>) 387
126 35.04.05 (>>>) 255
127 35.04.06 (>>>) 259
128 35.04.06. (>>>) 3
129 35.04.09 (>>>) 143
130 35.04.10 (>>>) 8
131 35.05.01 (>>>) 1
132 35.05.03 (>>>) 1
133 35.05.04 (>>>) 2
134 35.05.06 (>>>) 2
135 35.05.07 (>>>) 1
136 35.07.03 (>>>) 1
137 35.08.06 (>>>) 1
138 35/03/05 (>>>) 3
139 35/04/05 (>>>) 3
140 3503.05 (>>>) 1
Total elements: 183