| Количество элементов: 51 168 | Предыдущая 1 ... 521 522 523 524 525 526 527 528 529 530 531 ... 2559 Следующая | 
| № | Элемент   | Количество документов | 
|---|---|---|
| 10501 | operating personnel (>>>) | 1 | 
| 10502 | operating plan of vehicle operation (>>>) | 1 | 
| 10503 | OPERATING TIME (>>>) | 1 | 
| 10504 | operating time for failure (>>>) | 1 | 
| 10505 | operation (>>>) | 6 | 
| 10506 | operation and monitoring of water bodies (>>>) | 1 | 
| 10507 | operation and restoration of water bodies (>>>) | 1 | 
| 10508 | operation mode of the reservoir (>>>) | 1 | 
| 10509 | operation parameters of a flow-through electroactivator (>>>) | 1 | 
| 10510 | operation schedule (>>>) | 2 | 
| 10511 | operational control of operating modes (>>>) | 1 | 
| 10512 | OPERATIONAL COSTS (>>>) | 1 | 
| 10513 | OPERATIONAL EFFICIENCY (>>>) | 3 | 
| 10514 | operational errors (>>>) | 1 | 
| 10515 | operational information (>>>) | 2 | 
| 10516 | operational measures (>>>) | 1 | 
| 10517 | OPERATIONAL PROPERTIES (>>>) | 2 | 
| 10518 | OPERATIONAL RELIABILITY (>>>) | 3 | 
| 10519 | operational state of a hydraulic structure (>>>) | 1 | 
| 10520 | operational water reserves (>>>) | 1 | 
| Количество элементов: 51 168 | Предыдущая 1 ... 521 522 523 524 525 526 527 528 529 530 531 ... 2559 Следующая | 
