RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 180
Element asc Documents count
121 35.04.03 (>>>) 40
122 35.04.03. (>>>) 5
123 35.04.04 (>>>) 358
124 35.04.05 (>>>) 239
125 35.04.06 (>>>) 222
126 35.04.06. (>>>) 3
127 35.04.09 (>>>) 143
128 35.04.10 (>>>) 8
129 35.05.01 (>>>) 1
130 35.05.03 (>>>) 1
131 35.05.04 (>>>) 1
132 35.05.06 (>>>) 2
133 35.05.07 (>>>) 1
134 35.07.03 (>>>) 1
135 35.08.06 (>>>) 1
136 35/03/05 (>>>) 3
137 35/04/05 (>>>) 3
138 3503.05 (>>>) 1
139 36.01.03 (>>>) 1
140 36.03.01 (>>>) 215
Total elements: 180