RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 180
Element asc Documents count
161 38.03.07 (>>>) 107
162 38.03.-2 (>>>) 1
163 38.04.01 (>>>) 285
164 38.04.01. (>>>) 6
165 38.04.02 (>>>) 98
166 38.04.04 (>>>) 67
167 38.04.08 (>>>) 14
168 38.05.01 (>>>) 477
169 38.08.01 (>>>) 2
170 38.38.31 (>>>) 1
171 38/03/02 (>>>) 1
172 42.03.01 (>>>) 93
173 42.03.01. (>>>) 2
174 43.03.02 (>>>) 62
175 43.03.02. (>>>) 2
176 43.03.03 (>>>) 3
177 44.03.04 (>>>) 207
178 44.04.04 (>>>) 36
179 560200 (>>>) 1
180 63.03.02 (>>>) 1
Total elements: 180