RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 178
Element asc Documents count
161 38.04.01 (>>>) 260
162 38.04.01. (>>>) 6
163 38.04.02 (>>>) 96
164 38.04.04 (>>>) 67
165 38.04.08 (>>>) 14
166 38.05.01 (>>>) 477
167 38.08.01 (>>>) 2
168 38.38.31 (>>>) 1
169 38/03/02 (>>>) 1
170 42.03.01 (>>>) 93
171 42.03.01. (>>>) 2
172 43.03.02 (>>>) 62
173 43.03.02. (>>>) 2
174 43.03.03 (>>>) 3
175 44.03.04 (>>>) 207
176 44.04.04 (>>>) 36
177 560200 (>>>) 1
178 63.03.02 (>>>) 1
Total elements: 178