RSAU-MTAA
Electronic Library

     

Facet 'Speciality code (FGOS)'

Total elements: 178
Element asc Documents count
141 36.03.02 " (>>>) 1
142 36.03.05 (>>>) 4
143 36.04.01 (>>>) 37
144 36.04.02 (>>>) 246
145 36.04.02. (>>>) 1
146 36.05.01 (>>>) 357
147 36.05.01. (>>>) 1
148 36.06.02 (>>>) 1
149 3605.01 (>>>) 1
150 37.04.02 (>>>) 1
151 38.01.03 (>>>) 1
152 38.03.01 (>>>) 1539
153 38.03.01. (>>>) 1
154 38.03.02 (>>>) 421
155 38.03.02. (>>>) 2
156 38.03.03 (>>>) 3
157 38.03.04 (>>>) 371
158 38.03.05 (>>>) 93
159 38.03.07 (>>>) 107
160 38.03.-2 (>>>) 1
Total elements: 178